29 OctFerrari Challenge Europe, Finali Mondiali
Pos | Driver | team | points |
---|---|---|---|
1 | Radicci Automobili | 172 | |
2 | HR Owen - FF Corse | 160 | |
3 | Rossocorsa - Ferrari Budapest | 103 | |
4 | CDP - Eureka Competition | 103 | |
5 | Gohm - Scuderia GT | 92 | |
6 | Gohm - Baron Motorsport | 75 | |
7 | Charles Pozzi GT Racing | 23 | |
8 | Radicci Automobili | 19 | |
9 | Scuderia Praha | 15 | |
10 | Kessel Racing | 13 |
POS | DRIVER | TEAM | POINTS |
---|---|---|---|
1 | Charles Pozzi GT Racing | 168 | |
2 | Emil Frey | 99 | |
3 | KESSEL RACING | 75 | |
4 | Scuderia Praha | 55 | |
5 | Penske Sportwagen Hamburg | 49 | |
6 | Meridien Modena -FF Corse | 49 | |
7 | Rosso Scuderia | 42 | |
8 | CDP - Pinetti Motorsport | 41 | |
9 | CDP - MP Racing | 39 | |
10 | Graypaul Birmingham | 37 | |
11 | Formula Racing | 32 | |
12 | Ezz Elarab Automotive Company | 31 | |
13 | Ferrari Beverly Hills | 23 | |
14 | Formula Racing | 21 | |
15 | Ferrari of Central Florida | 19 | |
16 | Formula Racing | 19 | |
17 | Rosso Scuderia | 16 | |
18 | Formula Racing | 12 | |
19 | HR Owen | 11 | |
20 | Radicci Automobili - Best Lap | 10 | |
21 | Lueg Sportivo - Herter Racing | 9 | |
22 | Riller & Schnauck | 8 | |
23 | HR Owen | 7 | |
24 | Riller & Schnauck | 5 | |
25 | Scuderia Praha | 5 | |
26 | Rossocorsa | 5 | |
27 | Charles Hurst | 3 | |
28 | Garage Zénith - Ecurie Francorchamps | 2 | |
29 | MERTEL Motorsport | 1 | |
30 | Graypaul Nottingham | 1 | |
31 | The Collection | 1 | |
32 | Wide World Ferrari | 1 | |
33 | Gohm - Baron Motorsport | 1 | |
34 | Continental AutoSports | 1 | |
35 | FML - D2P | 1 | |
36 | MERTEL Motorsport | 1 |
Pos | Driver | Team | Points |
---|---|---|---|
1 | Lueg Sportivo - Herter Racing | 144 | |
2 | CDP - MP Racing | 103 | |
3 | Baron Motorsport | 91 | |
4 | KESSEL RACING | 89 | |
5 | Gohm - Scuderia GT | 78 | |
6 | Kroymans - Race Art | 59 | |
7 | Emil Frey | 53 | |
8 | CDP - MP Racing | 50 | |
9 | Scuderia Monte-Carlo | 49 | |
10 | Formula Racing | 31 | |
11 | Formula Racing | 31 | |
12 | Graypaul Nottingham | 29 | |
13 | Gohm - Herter Racing | 19 | |
14 | CDP-MP Racing | 18 | |
15 | Cornes Osaka | 13 | |
16 | Gohm - Baron Motorsport | 9 | |
17 | Kessel Racing | 7 | |
18 | Scuderia FMA | 7 | |
19 | The Collection | 3 | |
20 | Scuderia Autoropa | 3 | |
21 | Scuderia Autoropa | 2 | |
22 | Rossocorsa - Pellin Racing | 2 | |
23 | Foreign Cars Italia | 2 | |
24 | Rossocorsa | 2 | |
25 | Ferrari Beverly Hills | 1 | |
26 | Ferrari of Denver | 1 | |
27 | Ferrari of San Francisco | 1 | |
28 | CTF Group China | 1 | |
29 | Ferrari of Seattle | 1 | |
30 | Formula Racing | 1 | |
31 | Rosso Scuderia | 1 |
Pos | Driver | Team | Points |
---|---|---|---|
1 | Cornes Motors Shiba | 126 | |
2 | Kessel Racing | 107 | |
3 | Formula Racing | 87 | |
4 | Rossocorsa - Pellin Racing | 71 | |
5 | MERTEL Motorsport Racing | 71 | |
6 | Eberlein Automobile | 66 | |
7 | Baron Motorsport | 61 | |
8 | SA.MO.CAR | 60 | |
9 | Rossocorsa | 56 | |
10 | Kessel Racing | 32 | |
11 | Charles Pozzi GT Racing | 30 | |
12 | Kessel Racing | 27 | |
13 | Autohaus Ulrich | 23 | |
14 | Emil Frey | 17 | |
15 | Rossocorsa - Pellin Racing | 15 | |
16 | Stratstone Manchester | 14 | |
17 | Rossocorsa | 7 | |
18 | Cornes Osaka | 5 | |
19 | Moll Sportwagen Hannover | 4 | |
20 | Maranello Sales | 3 | |
21 | Gohm - Baron Motorsport | 2 | |
22 | HR Owen | 2 | |
23 | Graypaul Birmingham | 2 | |
24 | Cornes Osaka | 1 | |
25 | Maranello Sales | 1 | |
26 | Ferrari Silicon Valley | 1 | |
27 | European Version | 1 | |
28 | CTF Group China | 1 | |
29 | Ferrari of Austin | 1 | |
30 | Baron Motorsport | 1 | |
31 | Ferrari of Atlanta | 1 |
Pos | Team | Points |
---|---|---|
1 | Kessel Racing | 279 |
2 | Gohm - Baron Motorsport | 217 |
3 | Charles Pozzi GT Racing | 204 |
4 | Radicci Automobili | 182 |
5 | Formula Racing | 180 |
6 | CDP - MP Racing | 161 |
7 | Gohm - Scuderia GT | 160 |
8 | Emil Frey Sportivo | 153 |
9 | Lueg Sportivo - Herter Racing | 140 |
10 | HR Owen - FF Corse | 123 |
11 | Cornes Motors Shiba | 119 |
12 | Rossocorsa - Ferrari Budapest | 110 |
13 | CDP - Eureka Competition | 93 |
14 | Rossocorsa - Pellin Racing | 68 |
15 | MERTEL Motorsport | 67 |
16 | Scuderia Praha | 64 |
17 | Rossocorsa | 57 |
18 | Sa.Mo.Car | 55 |
19 | Kroymans - Race Art | 54 |
20 | Scuderia Monte-Carlo | 45 |
21 | Rosso Scuderia | 44 |
22 | Meridien Modena - FF Corse | 39 |
23 | Penske Sportwagen Hamburg | 38 |
24 | CDP - Pinetti Motorsport | 36 |
25 | Graypaul Birmingham | 33 |
26 | Eberlein Automobile | 30 |
27 | Ezz Elarab Automotive Company | 25 |
28 | Ferrari Beverly Hills | 22 |
29 | Graypaul Nottingham | 22 |
30 | Autohaus Ulrich | 21 |
31 | Ferrari of Central Florida | 16 |
32 | Cornes Osaka | 16 |
33 | Gohm Motorsport - Herter Racing | 13 |
34 | Stratstone Manchester | 12 |
35 | HR Owen | 11 |
36 | Charles Hurst | 9 |
37 | Scuderia FMA | 5 |
38 | The Collecton | 2 |
39 | Riller & Schnauck | 2 |
40 | Moll Sportwagen Hannover | 2 |
41 | Maranello Sales | 2 |
42 | Foreign Cars Italia | 1 |
43 | CTF Group China | 0 |
44 | Wide World Ferrari | 0 |
45 | Scuderia Autoropa | 0 |
46 | Garage Zenith - Ecurie Francorchamps | 0 |
47 | FML - D2P | 0 |
48 | Ferrari of Silicon Valley | 0 |
49 | Ferrari of Seattle | 0 |
50 | Ferrari of San Francisco | 0 |
51 | Ferrari of Denver | 0 |
52 | Ferrari of Austin | 0 |
53 | Ferrari of Atlanta | 0 |
54 | Continental Autosports | 0 |
All rounds of the Ferrari Challenge are live-streamed. The races and the excitement of the 2022 season of the Europe, North America and UK championships will be broadcast live on this page of the website.