24 Sep
Ferrari Challenge Europe, Ferrari Challenge North America, Finali MondialiPOS. | Driver | Team | points |
---|---|---|---|
1 | The Collection | 373 | |
2 | Ferrari of Seattle | 369 | |
3 | Ferrari of Central Florida | 366 | |
4 | Ferrari Lake Forest | 335 | |
5 | Wide World Ferrari | 294 | |
6 | Ferrari of Long Island | 257 | |
7 | Ferrari Quebec | 209 | |
8 | Ferrari of Seattle | 195 | |
9 | Foreign Cars Italia | 177 | |
10 | Wide World Ferrari | 65 | |
11 | Ferrari of Central Florida | 50 | |
12 | Ferrari of Seattle | 50 | |
13 | Ferrari Beverly Hills | 24 |
POS. | DRIVER | TEAM | POINTS |
---|---|---|---|
1 | Ferrari of Seattle | 366 | |
2 | Continental AutoSports | 354 | |
3 | Ferrari Lake Forest | 303 | |
4 | Ferrari of Vancouver | 279 | |
5 | Ferrari of Denver | 261 | |
6 | Ferrari of Central Florida | 243 | |
7 | Ferrari of Fort Lauderdale | 209 | |
8 | Boardwalk Ferrari | 209 | |
9 | Ferrari of Central New Jersey | 186 | |
10 | Ferrari of Seattle | 183 | |
11 | Ferrari of San Francisco | 164 | |
12 | Ferrari of Long Island | 142 | |
13 | Ferrari of Austin | 134 | |
14 | Ferrari of Quebec | 116 | |
15 | OFIR LEVY | Ferrari of Silicon Valley | 106 |
16 | Ferrari of Central Florida | 102 | |
17 | Ferrari of Long Island | 52 |
POS. | Driver | Team | Points |
---|---|---|---|
1 | Ferrari Beverly Hills | 374 | |
2 | Ferrari of Seattle | 355 | |
3 | Ferrari of Washington | 325 | |
4 | Ferrari of Central Florida | 324 | |
5 | Boardwalk Ferrari | 307 | |
6 | Ferrari of Silicon Valley | 297 | |
7 | Ferrari Beverly Hills | 284 | |
8 | The Collection | 257 | |
9 | Ferrari of Central New Jersey | 257 | |
10 | Ferrari of Westlake | 225 | |
11 | Ferrari of Ontario | 159 | |
12 | FABIAN SPERMAN | The Collection | 46 |
13 | Ferrari Challenge Driver | 39 | |
14 | Ferrari of Newport Beach | 22 |
POS. | Driver | Team | Points |
---|---|---|---|
1 | Ferrari of Central New Jersey | 364 | |
2 | Ferrari of Rancho Mirage | 332 | |
3 | Continental AutoSports | 320 | |
4 | Ferrari of Vancouver | 319 | |
5 | Ferrari of Seattle | 290 | |
6 | Ferrari of Central New Jersey | 277 | |
7 | Ferrari of Atlanta | 242 | |
8 | Ferrari of Atlanta | 226 | |
9 | Ferrari of San Diego | 185 | |
10 | Ferrari of Central Florida | 182 | |
11 | Ferrari of Naples | 157 | |
12 | Ferrari of Newport Beach | 154 | |
13 | Ferrari of Washington | 99 | |
14 | Ferrari of Newport Beach | 85 | |
15 | Ferrari South Bay | 84 | |
16 | Ferrari of Central New Jersey | 56 | |
17 | Ferrari of Houston | 0 | |
18 | Ferrari of Lake Forest | 0 |
POS. | Driver | Team | Points |
---|---|---|---|
1 | Ferrari of Seattle | 360 | |
2 | Ferrari of Lake Forest | 285 | |
3 | Wide World Ferrari | 278 | |
4 | Ferrari of San Francisco | 173 | |
5 | Ferrari of Ontario | 165 | |
6 | Ferrari of Seattle | 153 | |
7 | Ferrari Beverly Hills | 153 | |
8 | Ferrari Beverly Hills | 101 | |
9 | Ferrari of Austin | 98 | |
10 | Ferrari of Fort Louderdale | 93 | |
11 | TITUS SHERLOCK | Wide World Ferrari | 66 |
12 | Ferrari of San Francisco | 51 | |
13 | Ferrari of Silicon Valley | 40 |
POS | Driver | Team | Points |
---|---|---|---|
1 | Ferrari of Long Island | 307 | |
2 | Continental AutoSports | 298 | |
3 | Ferrari of Atlanta | 277 | |
4 | Ferrari of Lake Forest | 246 | |
5 | Ferrari of San Antonio | 239 | |
6 | Foreign Cars Italia | 223 | |
7 | Ferrari of Fort Lauderdale | 217 | |
8 | Ferrari of Houston | 186 | |
9 | Ferrari of Lake Forest | 185 | |
10 | Ferrari of Atlanta | 179 | |
11 | Ferrari of Washington | 167 | |
12 | Ferrari Philadelphia | 158 | |
13 | Ferrari of Rancho Mirage | 137 | |
14 | Wide World Ferrari | 120 | |
15 | Ferrari of Central New Jersey | 116 | |
16 | Ferrari of Palm Beach | 107 | |
17 | Ferrari of Houston | 93 | |
18 | Ferrari of Ontario | 84 | |
19 | Ferrari of Atlanta | 81 | |
20 | 65 | ||
21 | Ferrari of Naples | 46 | |
22 | Ferrari of Westlake | 46 | |
23 | Ferrari of Central Florida | 33 | |
24 | Ferrari Beverly Hills | 31 | |
25 | Ferrari of Seattle | 14 | |
26 | Ferrari of San Francisco | 0 |
POS. | Team | Points |
---|---|---|
1 | Ferrari of Seattle | 1830 |
2 | Ferrari of Central Florida | 1267 |
3 | Ferrari of Central New Jersey | 1105 |
4 | The Collection | 676 |
5 | Continental AutoSports | 674 |
6 | Ferrari of Lake Forest | 638 |
7 | Ferrari of Westlake | 599 |
8 | Ferrari of Vancouver | 598 |
9 | Boardwalk Ferrari | 534 |
10 | Foreign Cars Italia | 477 |
11 | Ferrari of Long Island | 451 |
12 | Ferrari of Washington | 424 |
13 | Ferrari of Silicon Valley | 403 |
14 | Ferrari Beverly Hills | 373 |
15 | Ferrari of Rancho Mirage | 332 |
16 | Ferrari of Quebec | 325 |
17 | Wide World Ferrari | 294 |
18 | Ferrari of Denver | 261 |
19 | Ferrari of Atlanta | 244 |
20 | Ferrari of Newport Beach | 239 |
21 | Ferrari of Fort Lauderdale | 209 |
22 | Ferrari of San Diego | 185 |
23 | Ferrari of San Francisco | 164 |
24 | Ferrari of Ontario | 159 |
25 | Ferrari of Naples | 157 |
26 | Ferrari of Austin | 134 |
27 | Ferrari South Bay | 84 |
28 | Ferrari of Houston | 0 |
Tutti i round del Ferrari Challenge sono in Live Streaming. Le gare e le emozioni dei campionati Europe, North America, Uk e Japan saranno in diretta sulla pagina dedicata.