05 May 2023
Ferrari Challenge UKPOS. | Driver | Team | Cat./Series |
---|---|---|---|
1 | Charles Hurst | P | |
2 | HR Owen | P | |
3 | Graypaul Nottingham | P | |
4 | Graypaul Nottingham | P | |
5 | Stratstone Manchester | S | |
6 | Graypaul Birmingham | S | |
7 | Maranello Sales | S | |
8 | HR Owen | S | |
9 | Graypaul Birmingham | S | |
10 | Stratstone Manchester | S | |
11 | Graypaul Birmingham | S | |
12 | Maranello Sales | S | |
13 | Dick Lovett Swindon | S |
POS. | Driver | Team | Cat./Series |
---|---|---|---|
1 | Charles Hurst | P | |
2 | Graypaul Nottingham | P | |
3 | HR Owen | P | |
4 | Graypaul Nottingham | P | |
5 | HR Owen | P | |
6 | Stratstone Manchester | S | |
7 | Maranello Sales | S | |
8 | Meridien Modena | P | |
9 | HR Owen | S | |
10 | Graypaul Birmingham | S | |
11 | Graypaul Birmingham | S | |
12 | Maranello Sales | S | |
13 | Dick Lovett Swindon | S | |
14 | Graypaul Birmingham | S |
It is a highly demanding track for the drivers but also fun to tackle, with challenging corners alternating with straights and stretches. We can see all this from the first corner, the Riches, high-speed and with a double apex, or the Hamilton, a treacherous left turn where drivers are prone to make mistakes or, again, the Brundle and the Nelson, where you have to brake when cornering. If that wasn't enough, the drivers have to deal with the Bomb Hole and its unusual camber, before finishing with Corum and Murrays, the most difficult turns of the entire track.