22 SepFerrari Challenge UK
POS | DRIVER | TEAM | POINTS |
---|---|---|---|
1 | Charles Hurst | 139 | |
2 | Graypaul Nottingham | 126 | |
3 | H.R. Owen London | 115 | |
4 | H.R. Owen London | 74 | |
5 | Graypaul Nottingham | 69 | |
6 | Meridien Modena | 52 | |
7 | ELLIOTT PICKERING | 12 |
POS. | Driver | Team | Points |
---|---|---|---|
1 | Stratstone Manchester | 124 | |
2 | Graypaul Birmingham | 106 | |
3 | Graypaul Birmingham | 90 | |
4 | HR Owen | 69 | |
5 | JCT600 | 62 | |
6 | Maranello Sales | 60 | |
7 | Dick Lovett Swindon | 46 | |
8 | Stratstone Manchester | 37 | |
9 | Maranello Sales | 33 | |
10 | Graypaul Birmingham | 16 | |
11 | MARCOS VIVIAN | 5 |
Pos | Team | Points |
---|---|---|
1 | HR Owen | 185 |
2 | Charles Hurst | 134 |
3 | Stratstone Manchester | 133 |
4 | Graypaul Birmingham | 127 |
5 | Graypaul Nottingham | 123 |
6 | Maranello Sales | 73 |
7 | JCT600 | 57 |
8 | Meridien Modena | 48 |
9 | Dick Lovett Swindon | 42 |
All rounds of the Ferrari Challenge are live-streamed. The races and the excitement of the 2022 season of the Europe, North America and UK championships will be broadcast live on this page of the website.
This is a historic milestone for the Prancing Horse one-make series championship, whose story began in the autumn of 1992 at Mugello when the Ferrari Challenge was officially presented alongside the car that would become the star of the series, the 348 Challenge, in the TB and TS versions.