21 SepFerrari Challenge Europe, Ferrari Challenge UK
Pos | Driver | team | points |
---|---|---|---|
1 | Radicci Automobili | 149 | |
2 | HR Owen - FF Corse | 130 | |
3 | CDP - Eureka Competition | 92 | |
4 | Rossocorsa - Ferrari Budapest | 82 | |
5 | Gohm - Scuderia GT | 77 | |
6 | Gohm - Baron Motorsport | 55 | |
7 | Charles Pozzi GT Racing | 23 | |
8 | ROCCO MAZZOLA | Radicci Automobili | 19 |
9 | Scuderia Praha | 15 | |
10 | Kessel Racing | 13 |
POS | DRIVER | TEAM | POINTS |
---|---|---|---|
1 | Charles Pozzi GT Racing | 166 | |
2 | Emil Frey | 96 | |
3 | KESSEL RACING | 58 | |
4 | Meridien Modena -FF Corse | 48 | |
5 | Penske Sportwagen Hamburg | 40 | |
6 | CDP - MP Racing | 39 | |
7 | Graypaul Birmingham | 37 | |
8 | Scuderia Praha | 34 | |
9 | Formula Racing | 32 | |
10 | Ferrari Beverly Hills | 23 | |
11 | CDP - Pinetti Motorsport | 20 | |
12 | Formula Racing | 20 | |
13 | ENZO POTOLICCHIO | Ferrari of Central Florida | 19 |
14 | Formula Racing | 19 | |
15 | Ezz Elarab Automotive Company | 18 | |
16 | Rosso Scuderia | 13 | |
17 | Formula Racing | 11 | |
18 | HR Owen | 11 | |
19 | Radicci Automobili - Best Lap | 9 | |
20 | Rosso Scuderia | 9 | |
21 | Lueg Sportivo - Herter Racing | 8 | |
22 | Riller & Schnauck | 8 | |
23 | HR Owen | 7 | |
24 | ANGELO FONTANA | Rossocorsa | 5 |
25 | Riller & Schnauck | 4 | |
26 | Scuderia Praha | 4 | |
27 | Charles Hurst | 3 | |
28 | The Collection | 1 | |
29 | Continental AutoSports | 1 | |
30 | NICOLA D'ANIELLO | Garage Zénith - Ecurie Francorchamps | 1 |
31 | MARTIN HAVAS | FML - D2P | 1 |
32 | LÉON RIJNBEEK | MERTEL Motorsport | 1 |
33 | Wide World Ferrari | 1 | |
34 | Graypaul Nottingham | 1 |
Pos | Driver | Team | Points |
---|---|---|---|
1 | Lueg Sportivo - Herter Racing | 143 | |
2 | CDP - MP Racing | 88 | |
3 | Gohm - Scuderia GT | 77 | |
4 | KESSEL RACING | 75 | |
5 | Kroymans - Race Art | 59 | |
6 | Baron Motorsport | 57 | |
7 | Scuderia Monte-Carlo | 48 | |
8 | Emil Frey | 40 | |
9 | CDP - MP Racing | 40 | |
10 | Formula Racing | 31 | |
11 | Formula Racing | 22 | |
12 | Graypaul Nottingham | 20 | |
13 | Gohm - Herter Racing | 18 | |
14 | CDP-MP Racing | 18 | |
15 | Scuderia FMA | 6 | |
16 | Gohm - Baron Motorsport | 4 | |
17 | The Collection | 3 | |
18 | Scuderia Autoropa | 3 | |
19 | Rossocorsa - Pellin Racing | 2 | |
20 | Foreign Cars Italia | 2 | |
21 | Scuderia Autoropa | 2 | |
22 | Ferrari Beverly Hills | 1 | |
23 | Ferrari of Seattle | 1 | |
24 | Ferrari of Denver | 1 | |
25 | Ferrari of San Francisco | 1 |
Pos | Driver | Team | Points |
---|---|---|---|
1 | Cornes Motors Shiba | 103 | |
2 | Kessel Racing | 91 | |
3 | Formula Racing | 72 | |
4 | Rossocorsa - Pellin Racing | 71 | |
5 | Baron Motorsport | 59 | |
6 | Eberlein Automobile | 55 | |
7 | MERTEL Motorsport Racing | 54 | |
8 | SA.MO.CAR | 49 | |
9 | Rossocorsa | 38 | |
10 | Charles Pozzi GT Racing | 30 | |
11 | Kessel Racing | 26 | |
12 | Autohaus Ulrich | 23 | |
13 | Kessel Racing | 20 | |
14 | Emil Frey | 17 | |
15 | Rossocorsa - Pellin Racing | 15 | |
16 | Stratstone Manchester | 14 | |
17 | Rossocorsa | 6 | |
18 | Moll Sportwagen Hannover | 3 | |
19 | Maranello Sales | 3 | |
20 | Graypaul Birmingham | 2 | |
21 | Gohm - Baron Motorsport | 2 | |
22 | HR Owen | 2 | |
23 | Baron Motorsport | 1 | |
24 | Ferrari of Atlanta | 1 | |
25 | Maranello Sales | 1 | |
26 | Ferrari of Austin | 1 | |
27 | Ferrari Silicon Valley | 1 |
Pos | Team | Points |
---|---|---|
1 | Kessel Racing | 233 |
2 | Charles Pozzi GT Racing | 203 |
3 | Gohm - Baron Motorsport | 164 |
4 | Radicci Automobili | 160 |
5 | Formula Racing | 158 |
6 | CDP - MP Racing | 147 |
7 | Gohm - Scuderia GT | 142 |
8 | Lueg Sportivo - Herter Racing | 140 |
9 | Emil Frey | 139 |
10 | Cornes Motors Shiba | 97 |
11 | HR Owen - FF Corse | 94 |
12 | Rossocorsa - Ferrari Budapest | 90 |
13 | CDP - Eureka Competition | 83 |
14 | Rossocorsa - Pellin Racing | 68 |
15 | Kroymans - Race Art | 54 |
16 | MERTEL Motorsport Racing | 51 |
17 | Scuderia Monte-Carlo | 45 |
18 | Sa.Mo.Car | 45 |
19 | Scuderia Praha | 44 |
20 | Rossocorsa | 39 |
21 | Meridien Modena - FF Corse | 39 |
22 | Graypaul Birmingham | 33 |
23 | Penske Sportwagen Hamburg | 30 |
24 | Ferrari Beverly Hills | 22 |
25 | Autohaus Ulrich | 21 |
26 | Eberlein Automobile | 20 |
27 | CDP - Pinetti Motorsport | 16 |
28 | Ferrari of Central Florida | 16 |
29 | Graypaul Nottingham | 14 |
30 | Gohm Motorsport - Herter Racing | 13 |
31 | Ezz Elarab Automotive Company | 13 |
32 | Stratstone Manchester | 12 |
33 | Rosso Scuderia | 12 |
34 | HR Owen | 11 |
35 | Scuderia FMA | 5 |
36 | The Collecton | 2 |
37 | Riller & Schnauck | 2 |
38 | Moll Sportwagen Hannover | 2 |
39 | Maranello Sales | 2 |
40 | Charles Hurst | 2 |
41 | Foreign Cars Italia | 1 |
42 | Ferrari of Atlanta | 0 |
43 | Wide World Ferrari | 0 |
44 | Scuderia Autoropa | 0 |
45 | Garage Zenith - Ecurie Francorchamps | 0 |
46 | FML - D2P | 0 |
47 | Ferrari of Silicon Valley | 0 |
48 | Ferrari of Seattle | 0 |
49 | Ferrari of San Francisco | 0 |
50 | Ferrari of Denver | 0 |
51 | Ferrari of Austin | 0 |
52 | Continental Autosports | 0 |
All rounds of the Ferrari Challenge are live-streamed. The races and the excitement of the 2022 season of the Europe, North America and UK championships will be broadcast live on this page of the website.