24 Sep
Ferrari Challenge Europe, Ferrari Challenge North America, Finali MondialiPos | Driver | team | points |
---|---|---|---|
1 | Emil Frey Racing | 159 | |
2 | Rossocorsa - Ferrari Budapest | 120 | |
3 | Gohm Motorsport - Baron Racing Team | 119 | |
4 | MERTEL Motorsport | 88 | |
5 | CDP - Eureka Competition | 58 | |
6 | Autohaus Ulrich | 43 | |
7 | Radicci Automobili - Bestlap - FCI | 35 | |
8 | Pellin Racing | 31 | |
9 | Gohm Motorsport - Engstler | 26 | |
10 | Emil Frey Racing | 11 |
POS | DRIVER | TEAM | POINTS |
---|---|---|---|
1 | Formula Racing | 147 | |
2 | Scuderia Praha Racing | 121 | |
3 | CDP - Pinetti Motorsport | 104 | |
4 | Charles Hurst | 97 | |
5 | Emil Frey Racing | 51 | |
6 | Penske Sportwagen Hamburg | 44 | |
7 | Rossocorsa | 37 | |
8 | Maranello Motors | 36 | |
9 | Meridien Modena - Engstler | 34 | |
10 | Scuderia Monte-Carlo | 27 | |
11 | Gohm Motorsport - Engstler | 24 | |
12 | FEDERICO AL RIFAI | Rossocorsa | 24 |
13 | Lueg Sportivo - Herter Racing | 19 | |
14 | Formula Racing | 15 | |
15 | Radicci Automobili - Bestlap - FCI | 11 | |
16 | Lueg Sportivo - Herter Racing | 10 | |
17 | Formula Racing | 9 | |
18 | MICHAEL VERHAGEN | Ferrari Warszawa | 9 |
19 | Zénith Scuderia | 6 | |
20 | Riller & Schnauck | 6 | |
21 | Formula Racing | 4 | |
22 | MERTEL Motorsport | 3 | |
23 | Scuderia Praha Racing | 2 | |
24 | Formula Racing | 2 | |
25 | IVAN VELASCO SANCHEZ E | MERTEL Motorsport | 1 |
26 | Ferrari Richmond | 1 | |
27 | Formula Racing | 1 |
POS | Driver | Team | Points |
---|---|---|---|
1 | Formula Racing | 163 | |
2 | Gohm Motorsport - Baron Racing Team | 108 | |
3 | Rossocorsa | 74 | |
4 | Scuderia Praha Racing | 70 | |
5 | Garage Zénith - Best Lap - FCI | 58 | |
6 | Formula Racing | 54 | |
7 | QWIN WIETLISBACH | CDP - D&C Racing | 39 |
8 | FRIEDRICH MÜLLER | Gohm Motorsport - Engstler | 24 |
9 | Gohm Motorsport - Herter Racing | 23 | |
10 | Scuderia Lebanon | 22 | |
11 | Formula Racing | 18 | |
12 | Formula Racing | 16 | |
13 | Ferrari Katowice | 14 | |
14 | GABRIELE BINI | CDP - Eureka Competition | 14 |
15 | Gohm Motorsport - Baron Racing Team | 9 | |
16 | Radicci Automobili - Bestlap - FCI | 9 | |
17 | Radicci Automobili - Bestlap - FCI | 7 | |
18 | Radicci Automobili - Sanasi Racing T. | 2 | |
19 | Formula Racing | 1 | |
20 | MERTEL Motorsport | 1 |
Pos | Driver | Team | Points |
---|---|---|---|
1 | Kessel Racing | 165 | |
2 | Ineco - Reparto Corse RAM | 92 | |
3 | Graypaul Nottingham | 89 | |
4 | Ferrari Budapest - Rossocorsa | 80 | |
5 | Gohm Motorsport - Haupt Racing Team | 75 | |
6 | CDP - MP Racing | 70 | |
7 | Zénith Scuderia | 36 | |
8 | CDP - D&C Racing | 36 | |
9 | Rossocorsa | 32 | |
10 | Kessel Racing | 29 | |
11 | Kessel Racing | 25 | |
12 | Cornes Motors Shiba | 25 | |
13 | The Collection | 15 | |
14 | Scuderia Monte-Carlo | 14 | |
15 | Formula Racing | 9 | |
16 | Gohm Motorsport - Engstler | 8 | |
17 | Maranello Motors | 5 | |
18 | Rossocorsa | 5 | |
19 | CDP - MP Racing | 2 | |
20 | ANDRZEJ LEWANDOWSKI | Autohaus Ulrich | 1 |
21 | Kessel Racing | 1 | |
22 | Formula Racing | 0 |
Pos | Driver | Team | Points |
---|---|---|---|
1 | Ineco - Reparto Corse RAM | 166 | |
2 | Formula Racing | 119 | |
3 | Gohm Motorsport - Haupt Racing Team | 90 | |
4 | Kessel Racing | 76 | |
5 | Rossocorsa | 69 | |
6 | Gohm Motorsport - Engstler | 48 | |
7 | Ineco | 46 | |
8 | Sa.Mo.Car | 35 | |
9 | Kessel Racing | 31 | |
10 | Emil Frey Racing | 28 | |
11 | Formula Racing | 24 | |
12 | Scuderia FMA | 23 | |
13 | Scuderia Lebanon | 21 | |
14 | Eberlein - Schumacher Racing | 18 | |
15 | Santogal - Araujo Competiçao | 7 | |
16 | Formula Racing | 6 | |
17 | Rossocorsa | 5 | |
18 | Pellin Racing | 5 | |
19 | Pellin Racing | 3 | |
20 | Gauduel Sport | 2 | |
21 | Radicci Automobili - Bestlap - FCI | 2 | |
22 | Autohaus Ulrich | 1 |
Pos | Team | Points |
---|---|---|
1 | Formula Racing | 466 |
2 | Kessel Racing | 256 |
3 | Ineco - Reparto Corse RAM | 246 |
4 | Emil Frey Racing | 231 |
5 | Rossocorsa | 223 |
6 | Gohm Motorsport - Baron Racing Team | 209 |
7 | Ferrari Budapest - Rossocorsa | 189 |
8 | Scuderia Praha Racing | 173 |
9 | Gohm Motorsport - Haupt Racing Team | 153 |
10 | Gohm Motorsport - Engstler | 114 |
11 | CDP - Pinetti Motorsport | 98 |
12 | Charles Hurst | 91 |
13 | Graypaul Nottingham | 84 |
14 | MERTEL Motorsport | 83 |
15 | CDP - Eureka Competition | 65 |
16 | CDP - D&C Racing | 61 |
17 | CDP - MP Racing | 55 |
18 | Garage Zenith - Best Lap - FC | 54 |
19 | Radicci Automobili - Bestlap - FCI | 52 |
20 | Autohaus Ulrich | 41 |
21 | Ineco | 40 |
22 | Penske Sportwagen Hamburg | 39 |
23 | Scuderia Lebanon | 36 |
24 | Scuderia Monte-Carlo | 32 |
25 | Zénith Scuderia | 31 |
26 | Maranello Motors | 31 |
27 | Sa.Mo.Car | 30 |
28 | Pellin Racing | 28 |
29 | Meridien Modena - Engstler | 28 |
30 | Gohm Motorsport - Herter Racing | 22 |
31 | Lueg Sportivo - Herter Racing | 20 |
32 | Cornes Motors Shiba | 20 |
33 | Scuderia FMA | 17 |
34 | Eberlein - Schumacher Racing | 14 |
35 | The Collection | 10 |
36 | Ferrari Warszawa | 8 |
37 | Ferrari Katowice | 8 |
38 | Santogal - Araujo Competiçao | 1 |
39 | Radicci Automobili - Sanasi Racing T. | 1 |
40 | Gaduel Sport - AVR | 1 |
41 | Maranello Motors - Schumacher Racing | 0 |
42 | Riller & Schnauck | 0 |
43 | Ferrari Richmond | 0 |
All rounds of the Ferrari Challenge are live-streamed. The races and the excitement of the Europe, North America, UK and Japan championships will be broadcast live on the dedicated page.